dc.contributor.author | HORTOLOMEU, Andreea | |
dc.contributor.author | MIRILA, Diana Carmen | |
dc.contributor.author | ROŞU, Ana-Maria | |
dc.contributor.author | NEDEFF, Florin Marian | |
dc.contributor.author | SCUTARU, Iuri | |
dc.contributor.author | URECHE, Dorel | |
dc.contributor.author | STURZA, Rodica | |
dc.contributor.author | FÎNARU, Adriana-Luminiţa | |
dc.contributor.author | NISTOR, Ileana Denisa | |
dc.date.accessioned | 2024-06-11T11:00:38Z | |
dc.date.available | 2024-06-11T11:00:38Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | HORTOLOMEU, Andreea et al. Chemically Modified Clay Adsorbents Used in the Retention of Protein and Polyphenolic Compounds from Sauvignon Blanc White Wine. In: Nanomaterials, 2024, vol. 14, nr. 7, art. nr. 588. ISSN 2079-4991. | en_US |
dc.identifier.issn | 2079-4991 | |
dc.identifier.uri | https://doi.org/10.3390/nano14070588 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/27358 | |
dc.description | Acces full text - https://doi.org/10.3390/nano14070588 | en_US |
dc.description.abstract | During the manufacturing process of white wine, various physicochemical reactions can occur and can affect the quality of the finished product. For this reason, it is necessary to apply different treatments to minimize distinct factors such as protein instability and pinking phenomenon, which can affect the organoleptic properties of wines and their structure. In this work, a new method for the preparation of a sorbent-type material is presented through the fractional purification of native bentonite in three fractions (Na-BtF1, Na-BtF2, and Na-BtF3). Furthermore, the influence of the prepared sorbents on pH, conductivity, and amino nitrogen level was analyzed. The absorbents prepared and tested in wine solutions were characterized using the following physico-chemical methods: Brunauer–Emmett–Teller and Barrett–Joyner–Halenda (BET-BJH) method, X-ray diffraction (XRD) technique, and transform-coupled infrared spectroscopy Fourier with attenuated total reflection (FTIR-ATR). Following the analyses carried out on the retention of protein content and polyphenolic compounds, it was found that materials based on natural clay have suitable adsorption properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI (Basel, Switzerland) | en_US |
dc.relation.ispartofseries | Nanomaterials;2024, vol. 14, nr. 7 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | bentonite | en_US |
dc.subject | wines | en_US |
dc.subject | proteins | en_US |
dc.subject | polyphenols | en_US |
dc.subject | tannins | en_US |
dc.title | Chemically Modified Clay Adsorbents Used in the Retention of Protein and Polyphenolic Compounds from Sauvignon Blanc White Wine | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: