dc.contributor.author | BALAN, Ion | |
dc.contributor.author | BUZAN, Vladimir | |
dc.contributor.author | ROȘCA, Nicolae | |
dc.contributor.author | BALACCI, Sergiu | |
dc.contributor.author | CREȚU, Roman | |
dc.contributor.author | OSIPCIUC, Galina | |
dc.contributor.author | BACU, Gheorghe | |
dc.contributor.author | HANȚAȚUC, Alexei | |
dc.contributor.author | FILIPPOV, Artiom | |
dc.contributor.author | DUBALARI, Alexandru | |
dc.date.accessioned | 2024-06-17T10:36:28Z | |
dc.date.available | 2024-06-17T10:36:28Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | BALAN, Ion et al. The influence of polyphenol extract from dandelion on the physiological state of the organism of breeding roosters. In: Scientific Papers. Series D. Animal Science, 2023, vol. 66, nr. 2, pp. 237-243. ISSN 2285-5750. e-ISSN 2393-2260. | en_US |
dc.identifier.issn | 2285-5750 | |
dc.identifier.issn | 2393-2260 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/27448 | |
dc.description.abstract | This paper includes the study of specialized scientific bibliographic sources and the research of the influence of polyphenols on the improvement of the state of oxidative stress on the organism of breeding rooster. It is established that dandelion polyphenols have a beneficial influence and have the ability to stop and block reactive forms of oxygen through fermentative and non-fermentative antioxidant systems. All these changes are observed in the obtained results. It is established that there is an increase of superoxide dismutase (SOD) in the experimental group compared to the corresponding control group 159.6±0.69 and 110.93±0.30 u/c, as well as catalase indicates significant changes in the experimental group versus the corresponding control group 35.0±0.53 and 26.23±0.37 μM/L, which provides reliable protection of the organism against the toxic effects of high concentrations of superoxide anion radical and hydrogen peroxide. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Agronomic Sciences and Veterinary Medicine, Bucharest | en_US |
dc.relation.ispartofseries | Scientific Papers. Series D. Animal Science;2023, vol. 66, nr. 2 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | breeding roosters | en_US |
dc.subject | polyphenols | en_US |
dc.subject | antioxidants | en_US |
dc.subject | oxidative stress | en_US |
dc.subject | food ration | en_US |
dc.title | The influence of polyphenol extract from dandelion on the physiological state of the organism of breeding roosters | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: