dc.contributor.author | ПОЛКАНОВА, Алина | |
dc.date.accessioned | 2019-06-13T09:08:54Z | |
dc.date.available | 2019-06-13T09:08:54Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | ПОЛКАНОВА, Алина. Оползневые процессы как фактор риска при оценке эффективности реальных инвестиционных проектов. In: Conferința Tehnico-Științifică a Colaboratorilor, Doctoranzilor și Studenților, Universitatea Tehnică a Moldovei, 20 – 21 octombrie, 2014. Chișinău, 2015, vol. 3, pp. 504-505. ISBN 978-9975-45-249-6. ISBN 978-9975-45-382-0 (Vol.3). | en_US |
dc.identifier.isbn | 978-9975-45-249-6 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/2803 | |
dc.description | Resursă electronică | en_US |
dc.description.abstract | The article describes the modern problems of investment projects related to construction in Moldova; presents the results of research of the uncertainties and risk in the formation and evaluation of real projects. Landslides are one of the risk-factors for the implementation of investment projects. The most complicated problem is the difficulty of forecasting the development of landslides. Necessity of the analysis of dangerous geological processes is demonstrated and proved. As a result could be achieved optimization of the investment analysis process. | en_US |
dc.language.iso | ru | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | инвестиционно-строительные проекты | en_US |
dc.subject | риски | en_US |
dc.subject | геологические процессы | en_US |
dc.subject | оползни | en_US |
dc.title | Оползневые процессы как фактор риска при оценке эффективности реальных инвестиционных проектов | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: