dc.contributor.author | POGREBNOI, Serghei | |
dc.contributor.author | EREMIA, Nicolae | |
dc.contributor.author | BILAN, Dmitrii | |
dc.contributor.author | LUPAȘCU, Lucian | |
dc.contributor.author | BOLOCAN (SECARA), Natalia | |
dc.contributor.author | DUCA, Gheorghe | |
dc.contributor.author | ARMAȘU, Svetlana | |
dc.contributor.author | TERTEAC, Dumitru | |
dc.contributor.author | CEBANU, Vitalie | |
dc.contributor.author | TINCU, Serghei | |
dc.contributor.author | ZNAGOVAN, Alexandru | |
dc.contributor.author | MIHAILOVA (NECOVCENA), Iulia | |
dc.contributor.author | COȘELEVA, Olga | |
dc.contributor.author | SLĂNINĂ, Valerina | |
dc.contributor.author | MACAEV, Fliur | |
dc.date.accessioned | 2025-03-04T11:47:47Z | |
dc.date.available | 2025-03-04T11:47:47Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | POGREBNOI, S.; N. EREMIA; D. BILAN; L. LUPAȘCU; Gh. DUCA; Natalia BOLOCAN (SECARA) et al. Propolis extracts from central zone of Moldova as an accessible and alternative therapeutic raw material. In: Ecological and environmental chemistry - 2022: conf. șt. intern., 3-4 mart. 2022, ed. a 7-a. Chisinau: CEP USM, 2022, vol.1, p. 166. ISBN 978-9975-159-06-7. | en_US |
dc.identifier.isbn | 978-9975-159-06-7 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/30087 | |
dc.description.abstract | In the context of the Covid-19 coronavirus pandemic (SARS-CoV-2) situation, propolis was investigated, as an accessible and alternative therapeutic raw material, which rarely causes side effects. The results of the study of propolis extracts, collected in the central part of Moldova, showed that the nature of the solvent significantly affects the composition of the extracts, which differ in properties and can be recommended for the prevention of several diseases, including Covid-19. There were found 20 amino acids, of which the most abundant are glutamic acid, alanine, leucine and isoleucine. The main constituents of the alcoholic extract are pinocembrin, n-heptacosan and naringenin. The aqueous-alcoholic extract is characterized by the content of sakuranin, 4-methoxy sakuranetin, caryophylline oxide, isocaryophylline oxide, trans-longipinocarveol. Some components of the extracts, such as pinocembrine, have previously been proposed for the treatment of cerebral ischemia, intracerebral hemorrhage, neurodegenerative diseases, cardiovascular disease and atherosclerosis, also showing cardioprotective properties and a strong inhibitory effect on SARS-CoV-2 virus. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | propolis | en_US |
dc.subject | use efficiency | en_US |
dc.subject | pandemics | en_US |
dc.subject | therapy | en_US |
dc.subject | raw materials | en_US |
dc.subject | materie primă | en_US |
dc.subject | eficiența utilizării | en_US |
dc.subject | pandemie | en_US |
dc.subject | COVID-19 | en_US |
dc.title | Propolis extracts from central zone of Moldova as an accessible and alternative therapeutic raw material | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: