dc.contributor.author | NEMERENCO, Lucreţia | |
dc.contributor.author | PARVAN, Vladimir | |
dc.contributor.author | MIROVSKI, Vladimir | |
dc.contributor.author | IVANENCO, Iurii | |
dc.contributor.author | SYRBU, Nicolae | |
dc.date.accessioned | 2019-07-17T11:30:19Z | |
dc.date.available | 2019-07-17T11:30:19Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | NEMERENCO, Lucreţia, PARVAN, Vladimir, MIROVSKI, Vladimir, IVANENCO, Iurii, SYRBU, Nicolae. Exciton-phonon luminescence spectra with excitonpolariton annihilation. In: Conferința Tehnico-Științifică a Colaboratorilor, Doctoranzilor și Studenților, Universitatea Tehnică a Moldovei, 17 – 19 noiembrie, 2010. Chișinău, 2011, vol. 1, pp. 24-29. ISBN 978-9975-45-065-2. ISBN 978-9975-45-158-1 (Vol.1). | en_US |
dc.identifier.isbn | 978-9975-45-065-2 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/3608 | |
dc.description.abstract | Photoluminescence and resonance Raman scattering spectra of CuGaS2 crystals were investigated at low temperature (10 K) under the excitation with the radiation from a spectral interval obtained by passing the radiation of an incandescent or xenon lamp through a monochromator. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | photoluminescence | en_US |
dc.subject | excitation | en_US |
dc.subject | radiation | en_US |
dc.subject | annihilation | en_US |
dc.subject | optical phonon | en_US |
dc.title | Exciton-phonon luminescence spectra with excitonpolariton annihilation | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: