dc.contributor.author | CÎRLAN, Alexandru | |
dc.date.accessioned | 2019-02-19T09:03:50Z | |
dc.date.available | 2019-02-19T09:03:50Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | CÎRLAN, Alexandru. Cu privire la alegerea indicatorilor de rezistenţă a pămînturilor pentru evaluarea capacităţii portante a terenului de fundaţie. In: Meridian Ingineresc. 2016, nr. 1(60), pp. 42-45. ISSN 1683-853X. | en_US |
dc.identifier.issn | 1683-853X | |
dc.identifier.uri | http://repository.utm.md/handle/5014/425 | |
dc.description.abstract | Folosind metodele statisticii matematice a fost studiată influenta diferitor factori asupra rezistenţei pământurilor argiloase, ce formează stratul de acoperire şi cel de bază a versanților supuşi alunecării de pe teritoriul Moldovei. Sunt propuse ecuaţii ce permit de a ţine cont de posibila reducere a rezistenţei pământurilor în timp. | en_US |
dc.description.abstract | Through mathematical statistics, the influence of various factors on clay soils’ strength, that compose surface and deep landslide slopes of Moldova, was researched. Equations that permit to take into account the possible decrease of soil strength over the time. | en |
dc.description.abstract | En utilisant les méthodes de la statistique mathématique il a été étudié l'influence de différents facteurs sur la résistance de terres argileuses, constituant le revêtement et la base des pistes soumises au glissement de la Moldavie. On a proposé des équations qui permettent de tenir compte de la réduction possible de la résistance de terres au fil du temps. | fr |
dc.description.abstract | Методами математической статистики исследовано влияние различных факторов на прочность глинистых грунтов, слагающих покровную и коренную толщу оползневых склонов Молдовы. Предложены уравнения, позволяющие учесть возможное снижение прочности грунтов во времени. | ru |
dc.language.iso | ro | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | clay soils’ strength | en_US |
dc.subject | deep landslide slopes | en_US |
dc.subject | soil strength | en_US |
dc.subject | pământuri argiloase | en_US |
dc.subject | rezistenţa pământurilor | en_US |
dc.subject | alunecări de teren | en_US |
dc.title | Cu privire la alegerea indicatorilor de rezistenţă a pămînturilor pentru evaluarea capacităţii portante a terenului de fundaţie | en_US |
dc.title.alternative | Regarding the choice of soil strength parameters for assessment of foundation bearing capacity | en_US |
dc.title.alternative | En ce qui concerne le choix des indicateurs de la résistance de terres pour évaluer la capacité portante du sol de fondation | en_US |
dc.title.alternative | К вопросу о выборе показателей прочности грунтов для оценки несущей способности оснований | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: