dc.contributor.author | GUŢULEAC, Emilian | |
dc.contributor.author | ZAPOROJAN, Sergiu | |
dc.contributor.author | MORARU, Victor | |
dc.contributor.author | SCLIFOS, Alexei | |
dc.date.accessioned | 2019-11-03T16:01:00Z | |
dc.date.available | 2019-11-03T16:01:00Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | GUŢULEAC, Emilian, ZAPOROJAN, Sergiu, MORARU, Victor et al. Performance modeling of network defense in breadth systems by matrix rewriting SRN with fuzzy parameters. In: Journal of Engineering Science. 2019, vol. 26(3), pp. 38-53. ISSN 2587-3474. eiSSN 2587-3482. | en_US |
dc.identifier.issn | 2587-3474 | |
dc.identifier.issn | 2587-3482 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5955 | |
dc.identifier.uri | https://www.doi.org/10.5281/zenodo.3444051 | |
dc.description.abstract | We have defined in this paper, a new kind of stochastic reward network (SRN) by introducing matrix attributes and fuzzy parameters of timed transitions and of rewriting rules, called MFRSRN, allowing the dynamic marking-dependent reconfiguration of these models. Moreover, this formalism offers a descriptive language that allows managing the compact representations the model's size through the introduction of matrix structuring and rewriting mechanisms of the compositional model's behavior. As an example of application, we show how the proposed formalism can be applied to performance modeling of network “Defense in Breadth” system which includes the combination of firewall, IDS, honeypot and moving target defense (MTD) techniques, taking into account the probabilistic and epistemic uncertainty aspects. | en_US |
dc.description.abstract | În această lucrare este definit un nou tip de reţea Petri stocastică cu recompense (SRN) cu attribute matriceale și parametri fuzzy ai tranziţiilor temporizate și celor ai regulilor de rescriere, denumită MFRSRN, care permite reconfigurarea dinamică, dependentă de marcajul current al acestor modele. Mai mult, acest formalism oferă un limbaj descriptive care permite de a gestiona reprezentari compacte a dimensiunii modelului prin introducerea unor mecanisme de rescriere a structurii și a matricei comportamentului modelului compoziţional. Ca exemplu de aplicare, arătăm modul în care formalismul propus poate fi folosit la modelarea și evaluarea performanţei „Apărare în Lărgime” al sistemului de securitate reţea, care include o combinaţie de firewall, sistem de detectare a intrușilor (IDS), honeypot și tehnici de mutare a ţintei de apărare (MTD), ţinând cont de aspecte probabilistice și a celor de incertitudine epistemică. | ro |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | cyber-security | en_US |
dc.subject | fuzzy number | en_US |
dc.subject | stochastic reward nets | en_US |
dc.subject | ciber-securitate | en_US |
dc.subject | număr fuzzy | en_US |
dc.subject | reţele Petri stocastice | en_US |
dc.title | Performance modeling of network defense in breadth systems by matrix rewriting SRN with fuzzy parameters | en_US |
dc.title.alternative | Modelarea performanţei sistemelor de apărare în lărgime reţea prin rescrierea matriceală a SRN cu parametri fuzzy | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: