dc.contributor.author | GANGAN, Sergiu | |
dc.contributor.author | TROFIM, Viorel | |
dc.date.accessioned | 2019-11-06T12:33:08Z | |
dc.date.available | 2019-11-06T12:33:08Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | GANGAN, Sergiu, TROFIM, Viorel. Contributions to the development of acid battery charging regulator from photovoltaic panels with MPPT function. In: Microelectronics and Computer Science: proc. of the 7th intern. Conf., September 22-24, 2011. Chişinău, 2011, vol. 1, pp. 81-83. ISBN 978-9975-45-174-1. | en_US |
dc.identifier.isbn | 978-9975-45-174-1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/6236 | |
dc.description.abstract | This charge controller can be used with all different types of photovoltaic panels and batteries. Its control unit generates variable 0-100% duty cycle, resulting in efficient battery charging. To optimize the energy losses at the connection between photovoltaic panel and battery, this type of controller contains a MPPT algorithm, implemented with the help of a microprocessor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | controllers | en_US |
dc.subject | photovoltaic panels | en_US |
dc.subject | photovoltaic batteries | en_US |
dc.subject | batteries | en_US |
dc.title | Contributions to the development of acid battery charging regulator from photovoltaic panels with MPPT function | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: