dc.contributor.author | ARION, Valentin | |
dc.contributor.author | CHELMENCIUC, Corina | |
dc.contributor.author | NEGURA, Călin | |
dc.date.accessioned | 2019-11-26T11:57:27Z | |
dc.date.available | 2019-11-26T11:57:27Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | ARION, Valentin, CHELMENCIUC, Corina, NEGURA, Călin. Evaluation of the minimum operating duration of cogeneration units that could ensure economic viability [Resursă electronică]. In: SIELMEN 2017: Proceedings of the 11-th international conference on electromechanical and power systems, 11-13 octombrie, 2017. Chișinău, 2017, pp. 589-594. ISBN 978-1-5386-1846-2. | en_US |
dc.identifier.isbn | 978-1-5386-1846-2 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/7196 | |
dc.description | Abstract & References | en_US |
dc.description.abstract | This article touches upon the issue of determining the annual minimum economic operating period of cogeneration units, based on internal combustion engines. The calculation of this important indicator for cogeneration plants was performed for the installed power capacities in the range of 5-3000 kWe under local conditions and is based on the analysis of expenditures and revenues. The developed economic model reflects possible dynamics of evolutive parameters during the lifetime of installations. It has been proven that microcogeneration is practically at the limit of economic attractiveness. Promoting cogeneration in the country requires the launch of a support scheme. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | cogeneration | en_US |
dc.title | Evaluation of the minimum operating duration of cogeneration units that could ensure economic viability | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: