dc.contributor.author | VERLAN, V. I. | |
dc.contributor.author | CULEAC, I. P. | |
dc.contributor.author | BORDIAN, O. | |
dc.contributor.author | ZUBAREVA, V. E. | |
dc.contributor.author | BULHAC, I. | |
dc.contributor.author | IOVU, M. S. | |
dc.contributor.author | ENACHESCU, M. | |
dc.contributor.author | SIMINEL, N. A. | |
dc.contributor.author | NEDELEA, V. V. | |
dc.date.accessioned | 2020-05-28T19:07:38Z | |
dc.date.available | 2020-05-28T19:07:38Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | VERLAN, V. I., CULEAC, I. P., BORDIAN, O. et al. Luminescence Properties of a Novel Eu3+ Dinuclear Coordination Compound. In: ICNMBE-2019: International conference on Nanotechnologies and Biomedical Engineering: proc. of the 4rd intern. conf., Sept. 18-21, 2019: Program and Abstract Book. Chişinău, 2019, p. 83. ISBN 978-9975-72-392-3. | en_US |
dc.identifier.isbn | 978-9975-72-392-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8441 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-030-31866-6_33 | |
dc.description | Access full text - https://doi.org/10.1007/978-3-030-31866-6_33 | en_US |
dc.description.abstract | The paper presents experimental results on a novel Eu3+ dinuclear coordination compound [Eu(µ2-OC2H5)(NO)3(phen)]2•phen with high emission quantum yield. The complex has been characterized by photoluminescence (PL) spectroscopy. The absolute PL quantum yield, and the sensitization efficiency were determined to be 49.2% and 78.7% respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | dinuclear compound | en_US |
dc.subject | luminescence | en_US |
dc.subject | quantum yield | en_US |
dc.title | Luminescence Properties of a Novel Eu3+ Dinuclear Coordination Compound | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: