dc.contributor.author | IZVOREAN, S. | |
dc.contributor.author | STOICA, V. | |
dc.date.accessioned | 2022-02-08T10:23:10Z | |
dc.date.available | 2022-02-08T10:23:10Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | IZVOREAN, S., STOICA, V. Experimental test bench with diesel engine for the study of multi fuels usage: art. în cadrul 31 SIAR International Congress of Automotive and Transport Engineering "Automotive and Integrated Transport Systems" (AITS 2021), 28th-30th October 2021, Chisinau, Republic of Moldova. In: IOP Conference Series: Materials Science and Engineering, 2022, V. 1220, pp. 012014. ISSN 1757-899X, 1757-8981. | en_US |
dc.identifier.issn | 1757-899X | |
dc.identifier.issn | 1757-8981 | |
dc.identifier.uri | https://doi.org/10.1088/1757-899x/1220/1/012014 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/19261 | |
dc.description | Acces full text - https://doi.org/10.1088/1757-899x/1220/1/012014 | en_US |
dc.description.abstract | In this paper, we will present an experimental stand with D115 diesel engine with a common rail injection system equipped in parallel with a single point injection system in the intake manifold. The purpose of the dual supply is to obtain a homogeneous combustible air mixture in the combustion chamber with a coefficient of excess air below the detonation limit and which can be ignited by pilot injection of diesel. The experimental test bench is presented in detail regarding both the hardware and the software part (developed in the laboratory) together with the calibration curves of the force and temperature sensors. In this paper, in order to highlight the performance of the stand, standard experimental results described in the literature will be presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Diesel engines | en_US |
dc.subject | diesel engine emissions | en_US |
dc.subject | experimental stands | en_US |
dc.subject | injection systems | en_US |
dc.subject | intake manifolds | en_US |
dc.title | Experimental test bench with diesel engine for the study of multi fuels usage | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: