dc.contributor.author | CHETREAN, Alexandru | |
dc.contributor.author | SFECLĂ, Victor | |
dc.date.accessioned | 2023-12-18T10:33:22Z | |
dc.date.available | 2023-12-18T10:33:22Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | CHETREAN, Alexandru, SFECLĂ, Victor. The growth of Fagus sylvatica L. seedlings of different provenances in the nursery of Telenești forest enterprise. In: International Scientific Symposium "Modern Trends in the Agricultural Higher Education", October 5-6, 2023: Book of Abstracts, Chisinau, 2023, p. 87. ISBN 978-9975-64-360-3. | en_US |
dc.identifier.isbn | 978-9975-64-360-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25454 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | The beech (Fagus sylvatica L.) is one of Europe’s main forest tree species, growing in large areas of different environmental conditions. In the Republic of Moldova, the beech grows in the Eastern European limit of its natural area distributions, which naturally grows dispersed in the Central Plateau of Moldova, covering less than one percent of the country's forest area. Following the aridization of the climate during the recent decades, the problem of the stability and prospect of existence of this species in the structure of the forest fund appears. To study this issue, have been started the researches of dynamics of biomass accumulation in the above-ground part of beech saplings of different provenances installed in the Republic of Moldova, as well as their resistance to the action of unfavorable climatic factors. For this purpose, in the fall of 2020, in the forestry nursery of the Telenesti forestry enterprise, seeds from different origins were sown: Baiut (Romania), Chernivtsi (Ukraine), Hirjauca and the Codrii and Plaiul Fagului scientific reserves (Republic of Moldova). The climate of the area where the nursery is located is temperate-continental with relatively warm winters and very hot, long-lasting summers. The habitat index of the experimental sector, are characterized by the forest-steppe ecotype in the valleys with the cambic chernozem soil, this are arid conditions for beech. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | growth of Fagus Sylvatica | en_US |
dc.subject | nursery | en_US |
dc.subject | Republic of Moldova | en_US |
dc.title | The growth of Fagus sylvatica L. seedlings of different provenances in the nursery of Telenești forest enterprise | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: