dc.contributor.author | BAERLE, Iulia | |
dc.contributor.author | BAERLE, Alexei | |
dc.date.accessioned | 2022-03-24T12:08:26Z | |
dc.date.available | 2022-03-24T12:08:26Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | TASCA, Corina, DUCA, Gheorghe, COVACI, Ecaterina. Algorithm of anti-scientific myths refutation by scaling of the typical tasks and experiments in chemistry. In: Ecological and Environmental Chemistry-2022: proc. of the 7th intern. conf. dedic. to the 70th Anniversary of Academician, Professor Gheorghe Duca, 3-4 March. 2022, Chisinau, Republica Moldova, 2022: Abstract Book, V. 1, pp. 203-204. ISBN 978-9975-159-07-4. | en_US |
dc.identifier.isbn | 978-9975-159-07-4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/19868 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | Algorithm of anti-scientific myths refutation by scaling of the typical tasks and experiments in chemistry „Official science would not tell this” – is an intriguing phrase, widely used by... “modern” promoters of the anti-scientific myths and of the social ignorance. The media space is filled with myths, the absurdity of which is obvious to chemists, but which are easy accepted by significant part of population thanks to simple, attractive and understandable answers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Chemistry, Chisinau, AŞM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | anti-scientific myths | en_US |
dc.title | Algorithm of anti-scientific myths refutation by scaling of the typical tasks and experiments in chemistry | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: