dc.contributor.author | COVACI, Ecaterina | |
dc.contributor.author | STURZA, Rodica | |
dc.contributor.author | DRUȚA, Raisa | |
dc.contributor.author | SUBOTIN, Iurie | |
dc.date.accessioned | 2024-05-02T09:27:00Z | |
dc.date.available | 2024-05-02T09:27:00Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | COVACI, Ecaterina et al. Optimization of Aligote dry white wine production under TUM micro-winemaking conditions. In: The 16th International Conference of Constructive Design and Technological Optimization in Machine Building Field: conf. proc. OPROTEH 2021, 25-27 May. 2021, Bacau, România: Abstracts, Bacau 2021 p. 113. ISSN 2457-3388. | en_US |
dc.identifier.issn | 2457-3388 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/27001 | |
dc.description.abstract | In laboratory conditions, three samples of dry white wine of the European Aligote grape variety were studied, produced by three different processes respecting the entire technological process: I – classical method without sulphation, II –classical method with sulphation of 20 mg sulfur dioxide/L of wine and III – the classic method with sulphation of 40 mg sulfur dioxide/L of wine in industrial micro-winemaking conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | "Alma Mater" Publishing House, Bacau | en_US |
dc.relation.ispartofseries | The 16th International Conference of Constructive Design and Technological Optimization in Machine Building Field, OPROTEH 2021;25-27 May. 2021, Bacau, România | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | oenological microorganisms | en_US |
dc.subject | sulfur dioxide | en_US |
dc.subject | white wine technology | en_US |
dc.subject | Aligote wines | en_US |
dc.title | Optimization of Aligote dry white wine production under TUM micro-winemaking conditions | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: