dc.contributor.author | MACARI, Vasile | |
dc.contributor.author | PISTOL, Gheorghe | |
dc.contributor.author | GUDUMAC, Valentin | |
dc.contributor.author | ROTARU, Ana | |
dc.contributor.author | PUTIN, Victor | |
dc.contributor.author | PINTEA, Valeria | |
dc.contributor.author | ROTARI, Liliana | |
dc.contributor.author | PAVLICENCO, Natalia | |
dc.date.accessioned | 2025-03-14T12:41:33Z | |
dc.date.available | 2025-03-14T12:41:33Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | MACARI Vasile; Gheorghe PISTOL, Valentin GUDUMAC, Ana ROTARU, Victor PUTIN, Valeria PINTEA, Liliana ROTARI and Natalia PAVLICENCO. Changes of protein metabolism indices in hepatic tissue in young hens under the influence of zoobior spirulin remedy. In: Azerbaijan at a new stage of development – Food and nutrition security in the period of globalization and post pandemic: modern situation, challenges, perspectives : Materials of International Scientific-Practical Conference, October 8-9, 2021. Lankaran State University, 2021. pp. 317-321. | en_US |
dc.identifier.uri | https://repository.utm.md/handle/5014/30414 | |
dc.description.abstract | The autochthonous ZooBioR remedy is obtained from the biomass Spirulina platensis in the Republic of Moldova. In our study we focus on the influence of this remedy on laying hens, their metabolism and especially the liver. The scientific study was performed on 5 groups of birds (14 heads/lot), in 4 of which the food was supplemented with the ZooBioR remedy in different doses (5.0; 10.0; 15.0; 20.0 mg of active substance/kg feed). It has been established that the ZooBioR remedy is well tolerated by young hens and exhibits anti-stress and adaptive properties. The data shows that the tested product improves the health of laying hens in the first technological period of laying, contributes significantly to improving metabolic processes in the body, especially the protein metabolism in the liver (the dose considered as optimal for decreasing the hepatic tissue total protein, albumin and ALP levels, and increasing enzymes AST, G-GTP, G-6-PDH levels). The dynamics of egg production, as well as the evolution of body weight, in birds from the experimental groups, had better values in relation to the values of the control group. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lankaran State University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Changes of protein metabolism indices in hepatic tissue in young hens under the influence of zoobior spirulin remedy | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: