dc.contributor.author | ARION, Valentin | |
dc.contributor.author | GHERMAN, Cristina | |
dc.contributor.author | ARSENI, Lucia | |
dc.date.accessioned | 2020-09-07T07:49:32Z | |
dc.date.available | 2020-09-07T07:49:32Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | ARION, Valentin, GHERMAN, Cristina, ARSENI, Lucia. Economic assessment of ORC and ICE technologies of energy production from solid biomass. In: Energetica Moldovei-2012 : Aspecte regionale de dezvoltare. Ed. 2 : Rapoarte. a Conf. Intern., 4-6 octombrie, 2012. Chişinău, 2012, pp. 425-432. ISBN 978-9975-62-324-7. | en_US |
dc.identifier.isbn | 978-9975-62-324-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9232 | |
dc.description.abstract | The paper addresses the problem of electricity and heat production based on solid biomass coming from forestry and agriculture (firewood, wood waste, crop waste, etc.) under the conditions of the Republic of Moldova. Two small and medium scale energy cogeneration technologies based on Organic Rankine Cycle and Internal Combustion Engine are considered. For these technologies there was determined the levelized cost of produced heat and electricity which is compared with the average energy cost for traditional sources available in the country. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Institutul de Energetică al Academiei de Științe a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | solid biomass | en_US |
dc.subject | biomass | en_US |
dc.subject | cost of energy | en_US |
dc.subject | internal combustion engines | en_US |
dc.subject | cogeneration | en_US |
dc.subject | electricity production | en_US |
dc.subject | heat production | en_US |
dc.title | Economic assessment of ORC and ICE technologies of energy production from solid biomass | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: